All Equipment(可排序)
Name | Current User | Detail | Tag | |
---|---|---|---|---|
1 | Keysight E7515B UXM 5G Wireless Test Platform | Keysight E7515B UXM 5G Wireless Test Platform(MY59150885) Support LTE and NR FR1, with S8714A UXM 5G RF Application (RA) | #E7515B #UXM | |
2 | IQxstream-5G_2 | YiTso Cheng | IQxstream-5G Test System, 8-port. 400 to 6000 MHzRF 支援測試項目:Small cell SW、5G 3GPP SW、LTE Measure Suite SW、LTE-A Pro SW | #5G #IQxstream #通訊測試儀 #Small cell #5G 3GPP SW |
3 | 恆溫恆濕試驗機 | THS-C4T-100標準型, 內 尺 寸:60 * 80 * 85 ㎝ (W*D*H) 內 容 積:408L 外 尺 寸:132 * 113 * 172 ㎝ (W*D*H) 溫度範圍:-40℃~+100 ℃ (氣冷式) 濕度範圍:10 %~98 % R.H. 降溫速率:20 ℃~- 40 ℃ / 50 min(空載下) 升溫速率:20 ℃~+100 ℃ / 30 min(空載下) 發熱負載:250 W.(40℃/90%R.H.) 溫度穩定度:±0.2℃ 濕度穩定度:±2%R.H. | #恆溫恆濕箱 #溫箱 #THS-C4T-100 | |
4 | M1740A | M1740A, mmWave Transceiver for 5G | #收發器 #M1740A #1740A | |
5 | M1740A | M1740A, mmWave Transceiver for 5G | #收發器 #M1740A #1740A | |
6 | E7770A | E7770A, Common Interface Unit | #E7770A | |
7 | DE-80移動式恆溫恆濕機 | DE-80 外尺寸:(W)850 x (D)780 x (H)780,內尺寸:(W)400 x (D)400 x (H)500 | #恆溫恆濕機 #溫箱 #DE-80 | |
8 | 恆溫恆濕機 | THS-F2T-100恆溫恆濕機 | #恆溫恆濕機 #溫箱 #THS-F2T-100 | |
9 | 直流電子負載 | 63600-2 + 63610-80-20*2 | #直流電子負載 | |
10 | AC Power Source | 9833 | #AC Power Source | |
11 | 1G_WR104MXI-A | Teledyne LeCroy WR104MXI-A 4 Ch 1 GHz Digital Oscilloscope | #WR104MXI-A #1G #示波器 | |
12 | 1G_WR8104_1 | Teledyne LeCroy WR8104 1 GHz Bandwidth, 4 Input Channels, 20 GS/s on 2 Ch Sample Rate | #WR8104 #1G #示波器 | |
13 | 1G_WR610ZI | Teledyne LeCroy WR610ZI 1 GHz 4 Ch Digital Oscilloscope | #WR610ZI #1G #示波器 | |
14 | 1G_WR8104_2 | Teledyne LeCroy WR8104 1 GHz Bandwidth, 4 Input Channels, 20 GS/s on 2 Ch Sample Rate | #WR8104 #1G#示波器 | |
15 | 500M_HDO4054 | Teledyne LeCroy HDO4054 500 MHz, 10 GS/s, 4 Ch, 12.5 Mpts/Ch 12-bit HD Oscilloscope | #HDO4054 #500M #示波器 | |
16 | Power Analyzer | N6705B + N6781A*2 | #Power Analyzer #N6705B #N6781A | |
17 | 靜電槍 | NSG437 | #靜電槍 #NSG437 | |
18 | 封包產生器 | Spirent C1 - 封包產生器 | #封包產生器 | |
19 | 封包產生器 | NuStreams-700 - 封包產生器 | #封包產生器 | |
20 | 三用電表_Multimeter | 三用電表 (一課:54290824WS)-BAHW | #三用電表 | |
21 | 三用電表_Multimeter | 三用電表 (三課:50790726WS)-BAHW_二部一課 | #三用電表 | |
22 | 三用電表_Multimeter | 三用電表 (四課:50790729WS)-BAHW_二部二課 | #三用電表 | |
23 | 三用電表_Multimeter | 三用電表 (六課:50790695WS)-BAHW_三部一課 | #三用電表 | |
24 | 三用電表_Multimeter | 三用電表 (二課:50790596WS)-BAHW_一部二課 | #三用電表 | |
25 | 三用電表_Multimeter | 三用電表 (五課:50790766WS)-BAHW_二部三課 | #三用電表 | |
26 | 三用電表_Multimeter | 三用電表 (七課:50790768WS)-BAHW_三部二課 | #三用電表 | |
27 | 三用電表_Multimeter | 三用電表 (八課:50790687WS)-BAHW_移動硬體三課 | #三用電表 | |
28 | Programmable Step Attenuator | 8494H Programmable Step Attenuator | ||
29 | Programmable Step Attenuator | 8494H Programmable Step Attenuator | ||
30 | Programmable Step Attenuator | 8496H Programmable Step Attenuator | ||
31 | Programmable Step Attenuator | 8496H Programmable Step Attenuator | ||
32 | Attenuator switch driver | 11713A Attenuator switch driver | ||
33 | Attenuator switch driver | 11713A Attenuator switch driver | ||
34 | Attenuator switch driver | 11713A Attenuator switch driver | ||
35 | Programmable Step Attenuator | 8494H Programmable Step Attenuator | ||
36 | Programmable Step Attenuator | 8494H Programmable Step Attenuator | ||
37 | Programmable Step Attenuator | 8496H Programmable Step Attenuator | ||
38 | Programmable Step Attenuator | 8496H Programmable Step Attenuator | ||
39 | Attenuator switch driver | 11713A Attenuator switch driver | ||
40 | Attenuator | J7211B-0-121 dB integrated | ||
41 | Attenuator | J7211B-0-121 dB integrated | ||
42 | Attenuator | J7211B-0-121 dB integrated | ||
43 | Attenuator | J7211B-0-121 dB integrated | ||
44 | 顯微鏡 | 顯微鏡 | ||
45 | Ethernet 10/100 card | Smart Bits 6000B - LAN-3101A(10/100M) | ||
46 | Ethernet 10/100 card | Smart Bits 6000B - LAN-3101B(10/100M) | ||
47 | 燒錄器 | HI-LO ALL-100 燒錄器 Universal & GANG Programmer | ||
48 | 燒錄器 | LEAPER-48 燒錄器 Universal Writer | ||
49 | NOISE INJECT | DLS-5410DC Noise Injection Unit | ||
50 | NOISE GEN SYSTEM | DLS-5800-XDSL/DSM |
儀器借用規則
1. 儀器借用請務必至網頁Booking或掃 QR Code,落實使用者登記,如當下忘記帶手機回到位置後請立即 Booking
2. 使用完的儀器請歸還放回架上,若要轉交給下一位使用者,請確認 Return 是否成功
3. 每週五下午5:00助理會找各位使用者清點手上的儀器,謝謝