All Computer(可排序)
| ID | Type | Model | Current User | Detail(CPU/RAM/OS) | |
|---|---|---|---|---|---|
| 1 | NB002 | NB | Dell/E6440 | Louisa Lin | i5-4200M 2.5G/4G/Window 7 64bit |
| 2 | NB006 | NB | Dell/E6440 | Hank Wei | i7-4610M 3.0G/16G/Window 7 64bit |
| 3 | NB008 | NB | Lenovo/T430S | i7-3520M 2.9G/4G/Window 7 64bit | |
| 4 | NB016 | NB | Fujistu/AH532 | i5-3230M 2.6G/4G/Window 7 64bit | |
| 5 | NB018 | NB | Asus/P633 | Pierce Lin | i5-3230M 2.6G/4G/Window 7 32bit |
| 6 | NB019 | NB | Dell/M3510 | Will Kuo | i7-6820HQ 2.7GHz/16G/Window 10 64bit |
| 7 | NB020 | NB | Dell/E6440 | Benny Wang | i7-4610M 3.0G/16G/Window 7 64bit |
| 8 | NB022 | NB | Asus/M500 | Henry Lei | i5-4200U 1.6G/4G/Window 7 64bit |
| 9 | NB023 | NB | Lenovo/L420 | i3- 2350M 2.3GHz/4G/Window 7 32bit | |
| 10 | NB024 | NB | Asus/M500 | Thomas Chen | i5-4200U 1.6G/4G/Window 7 64bit |
| 11 | NB028 | NB | Lenovo/X230i | i3-3110M 2.4G/4G/Window 7 64bit | |
| 12 | NB029 | NB | Lenovo/X230i | Hank Wei | i3-3110M 2.4G/4G/Window 7 64bit |
| 13 | NB030 | NB | Lenovo/X230i | i3-3110M 2.6G/4G/Window 7 32bit | |
| 14 | NB034 | NB | Asus/M500 | Pierce Lin | i5-4210U 1.7G/8G/Window 10 64bit |
| 15 | NB035 | NB | Asus/M500 | i5-4210U 1.7G/4G/Linux | |
| 16 | NB036 | NB | Dell/Latitude 5491 | Albert Weng | i5-8300H 8GB/8G/Window 10 64bit |
| 17 | NB037 | NB | Dell/Latitude 5491 | Lawrance Chang | i5-8300H 2.3GB/8G/Window 10 64bit |
| 18 | NB038 | NB | Lenovo/T490 | EasonYS Su | i7-10510U 40G/4G/Window 10 Pro 64bit |
| 19 | NB039 | NB | Lenovo/T490 | Peter Chiu | i7-10510U 40G/4G/Window 10 Pro 64bit |
| 20 | NB040 | NB | HP/440 G7 | Wade Li | Intel i7-10510U 8M,四核心/8G/Window 10 Pro |
| 21 | NB041 | NB | HP/440 G7 | Sean Li | Intel i7-10510U 8M,四核心/8G/Window 10 Pro |
| 22 | NB042 | NB | HP/440G8 14FHD | Winni Kao | Intel i7-1165G7 12M,四核心/16G/Window 10 Pro |
| 23 | NB043 | NB | HP/440G8 14FHD | Max Chen | Intel i7-1165G7 12M,四核心/16G/Window 10 Pro |
| 24 | NB048 | NB | Dell/3400 | Aaron Chiu | i5-8265U 1.6G/8G/Window 10 64bit |
| 25 | NB049 | NB | Dell/3410 | Lawrance Chang | i5-10210U 1.6G/8G/Window 10 64bit |
| 26 | NB050 | NB | HP/4321S | Tim Chen | i3-M370 2.4G/2G/Window 7 64bit |
| 27 | NB051 | NB | Asus/None | Abinash Patnaik | i5-4210U 1.7G/4G/Window 7 64bit |
| 28 | NB053 | NB | Lenovo/L480 | Winni Kao | i5-8250U 1.8G/16G/Window 10 64bit |
| 29 | NB054 | NB | Dell/3400 | Linda Hung | i5-8265U 1.6G/8G/Window 10 64bit |
| 30 | NB055 | NB | Dell/5300 | Richard Guo | i3-8145U 2.1G/8G/Window 10 64bit |
| 31 | NB057 | NB | HP/430G | Derrick Chen | i5-6200U 2.3G/8G/Window 10 64bit |
| 32 | NB058 | NB | Dell/3400 | Elvis Huang | i5-8265u 1.6G/16G/Window 10 64bit |
| 33 | NB059 | NB | Asus/P5440UA | i5-8250U 1.6G/12G/Window 10 64bit | |
| 34 | NB060 | NB | Dell/7290 | i5-8130U 2.2G/16G/Window 10 64bit | |
| 35 | NB061 | NB | Dell/3410 | Edison Su | i5-10210U 1.6G/8G/Window 10 64bit |
| 36 | NB062 | NB | Asus/P1440FA | Riley Liu | i5-8265U 1.6G/8G/Window 10 64bit |
| 37 | NB063 | NB | HP/440 G7 | Yic Yu | i5-10210U 1.6G/8G/Window 10 64bit |
| 38 | NB064 | NB | HP/430 G3 | Kent Yang | i5-8250U 1.6G/16G/Window 10 64bit |
| 39 | NB065 | NB | Dell/Latitude 5420 | Teddy Lin | i5-1135G7 2.4G/24G/Window 10 64bit |
| 40 | NB066 | NB | Lenovo/L480 | Harrison Chen | i5-8250U 4GB/8G/Window 10 Pro |
| 41 | NB067 | NB | Lenovo/P15 G2 | i7-11800H 2.3G/16G/Linux | |
| 42 | NB068 | NB | ASUS/P5440UA | YiTso Cheng | i5-8250U 4GB/8G/Window 10 Pro |
| 43 | NB070 | NB | Dell/Latitude 3410 | Ken Hsiao | i5-10210U 1.6G/8G/Window 10 64bit |
| 44 | NB071 | NB | Dell/Latitude 3410 | Teddy Lin | i5-10210U 1.6G/8G/Window 10 64bit |
| 45 | NB072 | NB | Asus/P5440UA | Summer Wang | i5-8250U 1.6G/12G/Window 10 64bit |
| 46 | NB073 | NB | Lenovo/L480 | i5-8250U 1.6G/16G/Window 10 64bit | |
| 47 | NB074 | NB | Lenovo/L460 | Samcw Liu | i5-6200U 2.4G/12G/Window 10 64bit |
| 48 | NB075 | NB | Lenovo/X390 | Jerry Hung | i3-8145U 2.1G/8G/Window 10 64bit |
| 49 | NB076 | NB | Lenovo/L13 G4 | Ken Hsiao | i5-1345U 1.6G/16G/Window 11 64bit |
| 50 | NB077 | NB | HP/440 G7 | Anna Hsieh | i5-10210U 1.6G/8G/Window 11 64bit |
NB 借用規則
1. NB、PC 皆為測試用,勿連外網或公司網路。
2. 借用者若要再借給其他人,請一定要更改借用者。
3. 重要資料請自行備份,以防 Ghost 而導致資料遺失,其他使用者和管理者沒義務負責保管的責任。
4. NB 及所屬 Adapter 都有編號,歸還請一起帶回來 (請務必關機)。
5. NB、PC 用久本來就會損壞,使用上如有以下狀況,請務必告知助理,才能檢查是否需要汰換!
● 硬體損毀 : 例如電池老化需要插上電源才能使用,或是 Ethernet port、USB 等 IO port 無法讀取狀況。
● 系統操作緩慢:已經還原過系統,使用上依舊會很卡很頓。
<系統還原方式> 大多數測試筆電都有安裝還原程式,請在桌面上找到"EaseUS Todo Backup",點擊進去選用"系統備份 with tool",接著勾選自動重開機,這樣就會自動還原。
2. 借用者若要再借給其他人,請一定要更改借用者。
3. 重要資料請自行備份,以防 Ghost 而導致資料遺失,其他使用者和管理者沒義務負責保管的責任。
4. NB 及所屬 Adapter 都有編號,歸還請一起帶回來 (請務必關機)。
5. NB、PC 用久本來就會損壞,使用上如有以下狀況,請務必告知助理,才能檢查是否需要汰換!
● 硬體損毀 : 例如電池老化需要插上電源才能使用,或是 Ethernet port、USB 等 IO port 無法讀取狀況。
● 系統操作緩慢:已經還原過系統,使用上依舊會很卡很頓。
<系統還原方式> 大多數測試筆電都有安裝還原程式,請在桌面上找到"EaseUS Todo Backup",點擊進去選用"系統備份 with tool",接著勾選自動重開機,這樣就會自動還原。
→